Construction of building is regulated as per provision of The West Bengal Municipal (Building) Rules, 1996. No piece of land shall be used as a building site in Municipality unless the Board of Councilors is satisfied that:
Before submission of the building plan approval of building site (Form ‘A’) has to be obtained. Every person intending to erect a new building or to make addition and / or alteration to any building, shall apply for sanction giving notice in writing in Form ‘B’ along with the following :
| HEIGHT OF BUILDING [IN METER] | FRONT OPEN SPACE [IN METER] | OPEN SPACE ON SIDE-1 [IN METER] | OPEN SPACE ON SIDE-2 [IN METER] | REAR OPEN SPACE [IN METER] |
|---|---|---|---|---|
| UPTO 8.0 | 1.200 | 0.900 | 0.900 | 1.200 |
| ABOVE 8.0 UPTO 11.0 | 1.200 | 0.900 | 1.200 | 1.200 |
| ABOVE 11.0 UPTO 14.5 | 1.200 | 1.200 | 1.200 | 1500 |
| ABOVE 14.5 | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES |
| HEIGHT OF BUILDING [IN METER] | FRONT OPEN SPACE [IN METER] | OPEN SPACE ON SIDE-1 [IN METER] | OPEN SPACE ON SIDE-2 [IN METER] | REAR OPEN SPACE [IN METER] |
|---|---|---|---|---|
| UPTO 8.0 | 0.600 | 0.900 | 0.900 | 1.200 |
| ABOVE 8.0 UPTO 11.0 | 0.600 | 0.900 | 0.900 | 1.200 |
| ABOVE 11.0 UPTO 14.5 | 0.600 | 0.900 | 1.200 | 1.200 |
| ABOVE 14.5 | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES |
| HEIGHT OF BUILDING [IN METER] | FRONT OPEN SPACE [IN METER] | OPEN SPACE ON SIDE-1 [IN METER] | OPEN SPACE ON SIDE-2 [IN METER] | REAR OPEN SPACE [IN METER] |
|---|---|---|---|---|
| UPTO 8.0 | 1.200 | 1.200 | 1.200 | 1.200 |
| ABOVE 8.0 UPTO 11.0 | 1.200 | 1.200 | 1.200 | 1.200 |
| ABOVE 11.0 UPTO 14.5 | 1.200 | 1.200 | 1.500 | 2.000 |
| ABOVE 14.5 | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES |
| HEIGHT OF BUILDING [IN METER] | FRONT OPEN SPACE [IN METER] | OPEN SPACE ON SIDE-1 [IN METER] | OPEN SPACE ON SIDE-2 [IN METER] | REAR OPEN SPACE [IN METER] |
|---|---|---|---|---|
| UPTO 8.0 | 0.900 | 0.900 | 1.200 | 1.200 |
| ABOVE 8.0 UPTO 11.0 | 0.900 | 1.200 | 1.200 | 1.200 |
| ABOVE 11.0 UPTO 14.5 | 1.200 | 1.200 | 1.200 | 1.500 |
| ABOVE 14.5 | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES | AS PER MUNICIPAL BUILDING RULES |
Partha Sarathi Ghosh [SAE]
Email- buildingcell@beldangamunicipality.com
